Sl NO | NAME | DESIGNATION | SUBJECT | QUALIFICATION |
1 | BOBY JOSEPH | PRINCIPAL | SOCIOLOGY
| MA, B.Ed |
2 | LATA ROY | VICE PRINCIPAL | SCIENCE | M.Sc., B.Ed.,LLB |
DEPARTMENT OF ENGLISH |
1 | BETTY M. JOSEPH(Sr. HOD) | FACULTY | ENGLISH | M.Sc., M.A. ,B.Ed.,CTET
|
2 | NEEBA MATHEW(Jr. HOD) | FACULTY | ENGLISH | M.A.,B.Ed. |
3 | RENJU P.X | FACULTY | ENGLISH | M.A., B.Ed., MLISc |
4 | ROSU THOMAS | FACULTY | ENGLISH | M.A.,B.Ed.,SET,CTET, PGDCA |
5 | SHAIMY ANTONY | FACULTY | ENGLISH | M.A.,B.Ed. |
6 | MINKLE STEPHEN | FACULTY | ENGLISH | MA, B Ed ,CTET,KTET |
7 | STEPHY ANDREWS | FACULTY | ENGLISH | M.A., B.Ed., KTET , CTET |
8 | TEENA M .J | FACULTY | ENGLISH | M.A.,B.Ed., PGDPR;&A, SET |
9 | JENNIFER SUSAN | FACULTY | ENGLISH | M.A, B.Ed., SET, CTET |
10 | JACQUILINE JOSE | FACULTY | ENGLISH | B.COM, B.Ed, MCM |
11 | RAJITHA SREEJITH | FACULTY | ENGLISH | M.A, B.Ed ,SET
|
12 | TEENA JOSE | FACULTY | ENGLISH | M.A, B.Ed ,KTET |
13 | SHABANA P B | FACULTY | ENGLISH | M.A.,B.Ed. |
14 | ANUPAMA M C | FACULTY | ENGLISH | M.A, B.Ed., SET |
15 | LINTA PAUL KALATHIL | FACULTY | ENGLISH | M.A., B.Ed., Diploma in Spanish, KTET |
16 | CHINCHU SHAJI | FACULTY | ENGLISH | M.A, B.Ed. |
17 | DIVYA K L | FACULTY | ENGLISH | M.A, M Ed. |
18 | PREETHI RITESH | FACULTY | ENGLISH | M.A, B.Ed., CTET |
DEPARTMENT OF HINDI |
1 | VIJI ANTONY(Sr. HOD) | FACULTY | HINDI | M.A.,B.Ed., SET, PG diploma in Translation |
2 | TRIPLEESHIA JAMES (Jr. HOD) | FACULTY | HINDI | M.A., B.Ed., SET, DCA |
3 | ASWATHY P.S | FACULTY | HINDI | M.A.,B.Ed. |
4 | PADMINI N.S | FACULTY | HINDI | M.A. ,B.Ed. |
5 | SREELAKSHMI P A | FACULTY | HINDI | MA, B Ed, PG Diploma in Translation |
6 | AJEENA M A | FACULTY | HINDI | M.A, B.Ed., KTET, P.G Diploma in Translation |
7 | ROOPA R PAI | FACULTY | HINDI | MA ,B.Ed |
8 | DHANYA ROOPESH | FACULTY | HINDI | BA ,MA ,B . Ed,SET ,CTET |
9 | JYOTHI KRISHNA K | FACULTY | HINDI | BA ,MA ,B . Ed, P.G Diploma in Translation |
10 | RAHANAMOL P K | FACULTY | HINDI | M.A, B.Ed., PG diploma in Translation, PGDCA |
DEPARTMENT OF MALAYALAM |
1 | SHANI JOSEPH (Sr. HOD) | FACULTY | MALAYALAM | M.A., B.Ed. |
2 | NIMMY P.V(Jr. HOD) | FACULTY | MALAYALAM | M.A.,B.Ed.,KTET |
3 | SREEDEVI SHANKAR.E | FACULTY | MALAYALAM | M.A.,B.Ed., KTET |
4 | SWAPNA A A | FACULTY | MALAYALAM | M.A., B.Ed. |
5 | ARUN VARGHESE | FACULTY | MALAYALAM | M.A., B.Ed., M.Phil. |
6 | RAJESWARY K S | FACULTY | MALAYALAM | M.A, B.Ed. |
7 | SHAMMI SATHEESH | FACULTY | MALAYALAM | M.A.,B.Ed.,SET,NET |
8 | SMITHA K SEBASTINE | FACULTY | MALAYALAM | M.A, B Ed ,SET |
9 | JISMA BABY | FACULTY | MALAYALAM | M.A., M Phil |
DEPARTMENT OF FRENCH |
1 | REMITHA (HOD) | FACULTY | FRENCH | M.A. ,DFL |
2 | SRIVIDHYA RAJAN | FACULTY | FRENCH | B.E, MBA, DELF(B I certification in French) |
3 | JISHA VARGHESE | FACULTY | FRENCH | MCA, B1 Level in French |
DEPARTMENT OF MATHEMATICS |
1 | SUJA J KALATHIVEETTIL (Jr. HOD) | FACULTY | MATHEMATICS | M.Sc., B.Ed., CTET |
2 | SOJIMOL V.C | FACULTY | MATHEMATICS | M.Sc.,B.Ed. |
3 | DIYA SABU MALAYIL | FACULTY | MATHEMATICS | M.Sc. , B.Ed. |
4 | RINCY FRANCIS | FACULTY | MATHEMATICS | B.Sc.,B.Ed.,CTET |
5 | MARIA VINCY K V | FACULTY | MATHEMATICS | M.Sc., B.Ed., CTET, M.Phil. |
6 | EVIN VARKEY | FACULTY | MATHEMATICS | M.Sc., B.Ed.,PGDCA,CTET |
7 | ANJU JERRY | FACULTY | MATHEMATICS | B.Sc., B.Ed. |
8 | SONIYA XAVIER | FACULTY | MATHEMATICS | M.Sc., B.Ed. |
9 | JINJU MATHEN | FACULTY | MATHEMATICS | M.Sc., B.Ed. |
10 | NIMMY GEORGE .T | FACULTY | MATHEMATICS | M.Sc., B.Ed. |
11 | SREEKALA SREEDHAR | FACULTY | MATHEMATICS | M.Sc. ,B.Ed. ,CTET |
12 | SRILAKSHMY METHIL
RAMACHANDRAN | FACULTY | MATHEMATICS | M.Sc. , B.Ed. , CTET |
13 | REJI JOSE | FACULTY | MATHEMATICS | M.Sc. , B.Ed., CTET |
14 | PRIYA ANTONY | FACULTY | MATHEMATICS | B Sc, B Ed |
15 | PARVATHY SADASIVAN | FACULTY | MATHEMATICS | B.Sc, MCA,B.Ed.,CTET |
16 | NEETHU ABRAHAM | FACULTY | MATHEMATICS | M.Sc.,M.Ed.,CTET |
17 | GINSHA ELIZABETH GEORGE | FACULTY | MATHEMATICS | ME |
DEPARTMENT OF SCIENCE |
1 | LATA ROY (Vice Principal) | FACULTY | SCIENCE | M.Sc., B.Ed,LLB |
2 | TREESA GEORGE(Sr. HOD) | FACULTY | SCIENCE | M.Sc , B.Ed , SET |
3 | MINI K (Jr.HOD) | FACULTY | SCIENCE | B.Sc.,B.Ed., MA ENGLISH, MA Psychology |
4 | LATHA GEORGYE | FACULTY | SCIENCE | M.Sc., B.Ed. |
5 | PREETHY ROSE MARY | FACULTY | SCIENCE | M.Sc., B.Ed.,CTET |
6 | BINDU JACOB | FACULTY | SCIENCE | M.Sc., M.Ed., CTET |
7 | SHYNI N SOMAN | FACULTY | SCIENCE | M.Sc., B.Ed., SET |
8 | MARY BINDU | FACULTY | SCIENCE | B.Sc., B.Ed. |
9 | SANITHA P NANDANAN | FACULTY | SCIENCE | M.Sc.,B.Ed. |
10 | SAUMYA K VARGHESE | FACULTY | SCIENCE | M.Sc., B.Ed., M.Phil., SET |
11 | SAVITHA .J | FACULTY | SCIENCE | M.Sc., B.Ed.,CTET |
12 | ILIN SWAPNA XAVIER | FACULTY | SCIENCE | MSc,BEd, CTET, KTET |
13 | SIJI K GEORGE | FACULTY | SCIENCE | M.Sc., B.Ed. |
14 | SOUMYA S D | FACULTY | SCIENCE | M.Sc , B.Ed , SET |
15 | HIMA SUDHAKAR K | FACULTY | SCIENCE | M.Sc., B.Ed., SET, CTET |
16 | ANJUSHA M M | FACULTY | SCIENCE | M.Sc., B.Ed., SET |
17 | JISHA MATHEW | FACULTY | SCIENCE | M.Sc., B.Ed., SET |
18 | NISHA VINESH | FACULTY | SCIENCE | M.Sc., B Ed |
19 | MARY RINDA | FACULTY | SCIENCE | M.Sc., B Ed |
20 | MEENU V EALIAS | FACULTY | SCIENCE | MSc, B.Ed |
DEPARTMENT OF SOCIAL SCIENCE |
1 | MARY JAIN K G (Sr. HOD) | FACULTY | COMMERCE | M.Com, B.Ed |
2 | TESS THOMAS (Jr.HOD) | FACULTY | SOCIAL SCIENCE | M.A., B.Ed., KTET, CTET |
3 | AMMINI P.A | FACULTY | SOCIAL SCIENCE | M.A., B.Ed. |
4 | ANN PAUL THERROTH | FACULTY | ECONOMICS | M.A., B. Ed., CTET, SET |
5 | HYMA JOHN | FACULTY | SOCIAL SCIENCE | M.A., B.Ed. |
6 | JOICY T KURIAKOSE | FACULTY | SOCIAL SCIENCE | M.A., B.Ed., CTET, PGDCA |
7 | SWARNA CHERIAN | FACULTY | SOCIAL SCIENCE | B.A., B.Ed., LLB |
8 | ROSELY THALIATH | FACULTY | SOCIAL SCIENCE | M.A.,B.Ed. |
9 | LUCY SIMON | FACULTY | SOCIAL SCIENCE | MA,B Ed,SET, DCA |
10 | DEEPA T M | FACULTY | SOCIAL SCIENCE | M. A, B. Ed, M. Phil |
11 | NIDHINA K S | FACULTY | SOCIAL SCIENCE | M.A., B.Ed., KTET, SET |
12 | NISHA S | FACULTY | COMMERCE | M.Com, B.Ed., SET |
13 | ROSELIN RINU PAUL | FACULTY | SOCIAL SCIENCE | M.A., B.Ed., KTET |
14 | SR. PREETHA MATHEW S D | FACULTY | SOCIAL SCIENCE | BA, B.Ed. |
DEPARTMENT OF COMPUTER SCIENCE |
1 | NIJA GOPI (HOD) | FACULTY | COMPUTER SCIENCE | B.Sc, MCA |
2 | ANN BRENCY C.V | FACULTY | COMPUTER SCIENCE | MCA |
3 | JIMIYA GEORGE | FACULTY | COMPUTER SCIENCE | M.Tech |
4 | JIJINA K. P | FACULTY | COMPUTER SCIENCE | M. Tech |
5 | NICY ANTONY | FACULTY | COMPUTER SCIENCE | BCA, M.Sc |
6 | REETHU ISSAC | FACULTY | COMPUTER SCIENCE | MCA |
7 | VANDANA G | FACULTY | COMPUTER SCIENCE | MCA |
8 | SAYOOJYA ANIYAN | FACULTY | COMPUTER SCIENCE | BCA, MSc Computer science |
DEPARTMENT OF LIBRARY |
1 | DEEPTHI DILEEP | FACULTY | LIBRARY | B.A., M.L.I.Sc.,DCA |
2 | KARTHIIKA M R | FACULTY | LIBRARY | B.A., M.L.I. Sc. |
DEPARTMENT OF PHYSICAL EDUCATION |
1 | USHA P.L | FACULTY | PHYSICAL EDUCATION | B A, M.P.E.S. |
2 | VINESH E .V | FACULTY | PHYSICAL EDUCATION | B.P.Ed. |
3 | MANTOSH KUMAR SINGH | FACULTY | PHYSICAL EDUCATION | B.P.Ed. |
4 | RANJITH KUMAR V R | FACULTY | PHYSICAL EDUCATION | B.P.Ed. |
5 | ANU M S | FACULTY | PHYSICAL EDUCATION | BPED , MPED |
DANCE |
1 | ARATHY E.K | FACULTY | DANCE | B.A. Bharathanatyam |
ART & CRAFT |
1 | REEMA DEEPU | FACULTY | ART & CRAFT | B.Sc. Home Science, Diploma- Fashion Designing |
2 | SUNIL RAJ | FACULTY | ART & CRAFT | B.A (Music) |
MUSIC |
1 | SHAMEENA C.M. | FACULTY | MUSIC | Post Diploma (Music), |
DEPARTMENT OF BEHAVIOURAL SCIENCE |
1 | RAJASHREE NARAYANAN | FACULTY | BEHAVIOURAL SCIENCE | MSW |
2 | RIA JAMES ATTAYIL | FACULTY | BEHAVIOURAL SCIENCE | MS.C Psychology |