Section Heads
SL.NO | NAME | QUALIFICATION |
---|---|---|
1 | SOJIMOL V.C | HS & HSS (GRADES VIII – XII) |
2 | TEENA M. J | LP & UP (GRADES I – VII) |
English
SL.NO | NAME | QUALIFICATION |
---|---|---|
1 | ROSU THOMAS (HOD) | M.A, B.Ed., SET, CTET, PGDCA |
2 | RENJU P.X | M.A, B.Ed., BLIS, MLIS, M.A Psychology |
3 | BETTY M. JOSEPH | M.Sc., M.A, B.Ed., CTET |
4 | SHAIMY ANTONY | M.A, B.Ed. |
5 | NEEBA MATHEW | M.A, B.Ed. |
6 | TEENA M. J | M.A, B.Ed., PGDPR&A, SET |
7 | JENNIFER SUSAN | M.A, B.Ed., SET, CTET, TOEFL |
8 | JACQUILINE JOSE | B.Com, M.A, B.Ed., MCM |
9 | RAJITHA SREEJITH | M.A, B.Ed., SET |
10 | TEENA JOSE | M.A, B.Ed., KTET |
11 | SHABANA.P.B | M.A, B.Ed., KTET |
12 | LINTA PAUL KALATHIL | M.A, B.Ed., Diploma in Spanish, KTET, CTET |
13 | ARYA P | M.A, B.Ed., SET, KTET, CTET |
14 | MINKLE STEPHEN | M.A, B.Ed., CTET, KTET |
15 | ANUPAMA M C | M.A, B.Ed., SET |
16 | CHINCHU SHAJI | M.A, B.Ed., SET |
17 | PREETHI RITESH | M.A, B.Ed., CTET, PGDCA |
18 | ROSE MARY THOMAS | M.A, B.Ed., KTET, CTET |
19 | ANEEJA PAULOSE | M.A, B.Ed., CTET |
20 | DIMINA DSILVA | M.A, B.Ed., KTET |
21 | SWARNA ANNA SABU | M.A, B.Ed. |
22 | MINNU GEORGE | M.A, B.Ed., CTET, KTET III |
23 | ROSE JOSEPH | M.A, B.Ed. |
Hindi
SL.NO | NAME | QUALIFICATION |
---|---|---|
1 | ROOPA R PAI (HOD) | M.A, B.Ed. |
2 | VIJI ANTONY | M.A, B.Ed., SET, PG diploma in Translation |
3 | TRIPLEESHIA JAMES | M.A, B.Ed., SET, DCA |
4 | ASWATHY P.S | M.A, B.Ed., KTET |
5 | PADMINI N.S | M.A, B.Ed. |
6 | SREELAKSHMI P.A | M.A, B.Ed., PG diploma in Translation |
7 | DHANYA ROOPESH | M.A, B.Ed., CTET, SET |
8 | RAHANAMOL P K | M.A, B.Ed., PG diploma in Translation, KTET |
9 | AJEENA M A | M.A, B.Ed., KTET, P.G diploma in Translation |
10 | VISHNUPRIYA V M | M.A, B.Ed., KTET |
Malayalam
SL.NO | NAME | QUALIFICATION |
---|---|---|
1 | Dr. ARUN VARGHESE (HOD) | M.A, B.Ed., M.Phil., Ph.D |
2 | SHANI JOSEPH | M.A, B.Ed. |
3 | NIMMY P.V | M.A, B.Ed., KTET |
4 | SREEDEVI SHANKAR E | M.A, B.Ed., KTET |
5 | SWAPNA A.A | M.A, B.Ed. |
6 | SHAMMI SATHEESH | M.A, B.Ed., SET, NET |
7 | SMITHA K SEBASTIAN | M.A, B.Ed., SET |
8 | RAJESWARY K S | M.A, B.Ed., KTET |
9 | ANJANA K H | M.A, B.Ed., KTET |
10 | ANJU V K | M.A, B.Ed., KTET |
11 | ANISHYA K S | M.A, B.Ed., KTET |
Mathematics
SL.NO | NAME | QUALIFICATION |
---|---|---|
1 | REJI JOSE (HOD) | M.Sc., B.Ed., CTET |
2 | SOJIMOL V.C | M.Sc., B.Ed. |
3 | EVIN VARKEY | M.Sc., B.Ed., PGDCA, CTET |
4 | NIMMY GEORGE T | M.Sc., B.Ed. |
5 | SUJA J KALATHIVEETTIL | M.Sc., B.Ed., CTET, KTET |
6 | SREEKALA PRAKASHAN | M.Sc., B.Ed., CTET |
7 | NEETHU ABRAHAM | M.Sc., M.Ed., CTET |
8 | SRILAKSHMY METHIL RAMACHANDRAN | M.Sc., B.Ed., CTET |
9 | PARVATHY SADASIVAN | B.Sc., MCA, B.Ed., CTET |
10 | DIYA SABU MALAYIL | M.Sc., B.Ed., KTET III, SET |
11 | MARIA VINCY K V | M.Sc., B.Ed., CTET, M.Phil. |
12 | ANJU JERRY | B.Sc., B.Ed. |
13 | JINJU MATHEN | M.Sc., B.Ed. |
14 | SOUMYA M S | M.Sc., B.Ed., CTET, KTET |
15 | TEENA M P | M.Sc., B.Ed., CTET, KTET, SET |
16 | RENUKA K | M.Sc., B.Ed., KTET, SET, CTET |
17 | NIRUPAMA TOM | M.Sc., B.Ed., KTET |
18 | KRISHNA SANTHOSH | MCA, B.Ed., KTET |
19 | SONIYA ABYMON MATHEW | B.Ed., B.Tech, CTET |
20 | RUGMA RAMESH | M.Sc., B.Ed., KTET III, SET |
21 | SUSAN VARGHESE | M.Sc., B.Ed., CTET II, KTET III |
22 | ELIZABETH GEORGE M | M.Sc., B.Ed., KTET II, III |
23 | DEYANA K E | M.Sc., B.Ed., KTET, CTET |
French
SL.NO | NAME | QUALIFICATION |
---|---|---|
1 | Fr. SHARMIN JOSE Y (HOD) | MSW, C1 Level in French |
2 | REMITHA | M.A, DFL |
3 | JISHA VARGHESE | MCA, B1 Level in French |
Science
SL.NO | NAME | QUALIFICATION |
---|---|---|
1 | LATHA GEORGYE (HOD) | M.Sc., B.Ed. |
2 | TREESA GEORGE | M.Sc., B.Ed., SET |
3 | PREETHY ROSE MARY P.J | M.Sc., B.Ed., CTET, M.A Psychology |
4 | BINDU JACOB | M.Sc., M.Ed., CTET |
5 | SHYNI N SOMAN | M.Sc., B.Ed., SET |
6 | MARY BINDU | B.Sc., B.Ed. |
7 | MINI K | B.Sc., B.Ed., M.A English, M.A Psychology |
8 | SANITHA P NANDANAN | M.Sc., B.Ed. |
9 | SAUMYA K VARGHESE | M.Sc., B.Ed., M.Phil., SET |
10 | SAVITHA J | M.Sc., B.Ed., CTET |
11 | ILIN SWAPNA XAVIER | M.Sc., B.Ed., CTET, KTET |
12 | SIJI K GEORGE | M.Sc., B.Ed., PGDCA |
13 | SOUMYA S D | M.Sc., B.Ed., SET |
14 | HIMA SUDHAKAR. K | M.Sc., B.Ed., SET, CTET |
15 | ANJUSHA M M | M.Sc., B.Ed., SET |
16 | JISHA MATHEW | M.Sc., B.Ed., SET |
17 | MEENU V EALIAS | M.Sc., B.Ed, KTET II,III |
18 | NISHA ANANDAN | M.Sc., B.Ed. |
19 | MARY RINDA | M.Sc., B.Ed. |
20 | PROSHITHA P SHETTY | M.Sc., B.Ed., CTET, KTET |
21 | ANUPAMA PAVITHRAN | M.Sc., B.Ed., SET, PGDCA |
22 | ANNIE CYRIAC | M.Sc., B.Ed., SET |
23 | NEETHU M D | M.Sc., B.Ed., SET |
24 | ANN CHRISTY TOMY | M.Sc., B.Ed., CTET, KTET, SET |
25 | ARCHANA KRISHNAN | B.Sc., B.Ed., CTET, KTET |
26 | ADELINE JOSEPH | M.Sc., B.Ed, SET, KTET II, III |
Social Science and Commerce
SL.NO | NAME | QUALIFICATION |
---|---|---|
1 | DEEPA T. M. (HOD) | M.A, B.Ed., M.Phil. |
2 | ROSELY THALIATH | M.A, B.Ed. |
3 | JOICY T KURIAKOSE | M.A, B.Ed., CTET, PGDCA |
4 | SWARNA CHERIAN | M.A, B.Ed., LLB |
5 | TESS THOMAS | M.A, B.Ed., KTET, CTET |
6 | HYMA JOHN | M.A, B.Ed. |
7 | LUCY SIMON | M.A, B.Ed., SET, DCA |
8 | NIDHINA K S | M.A, B.Ed., KTET, SET |
9 | ROSELIN RINU PAUL | M.A, B.Ed., KTET |
10 | JEFNA DAURAVU | M.A, B.Ed., KTET |
11 | MEGHNA P B | M.A, B.Ed., KTET |
12 | GOPIKA K | M.A, B.Ed., SET |
13 | AMALA JOY | M.A, B.Ed. |
14 | MARY JAIN K G | M.Com, B.Ed. |
15 | PARVATHY GOPAN | M.Com, CFA, CTET, B.Ed. |
16 | MARY TREESA FEMIYA | M.A, B.Ed., KTET III |
17 | RESHMA GEORGE P G | M.A, B.Ed., UGC NET |
18 | LOVIS BENNY | M.A, B.Ed. |
Computer Science
SL.NO | NAME | QUALIFICATION |
---|---|---|
1 | ANN BRENCY C.V (HOD) | MCA |
2 | NIJA GOPI | MCA |
3 | NICY ANTONY | M.Sc. Computer Science |
4 | REETHU ISSAC | MCA |
5 | VANDANA G | MCA |
6 | SAYOOJYA ANIYAN | M.Sc. Computer Science |
7 | ASHA VARGHESE | M.Sc. Computer Science |
8 | JINCY SAMUEL | M.Sc. Computer Science |
9 | ANJALI JOS | MCA |
Physical Education
SL.NO | NAME | QUALIFICATION |
---|---|---|
1 | VINESH E.V (HOD) | B.P.Ed. |
2 | MANTOSH KUMAR SINGH | B.P.Ed. |
3 | RANJITH KUMAR V R | B.P.Ed., KTET |
4 | ANU M S | M.P.Ed. |
5 | ASHA MARIA PETER | B.P.Ed., B.Com |
Library
SL.NO | NAME | QUALIFICATION |
---|---|---|
1 | DEEPTHI DILEEP | B.A, M.L.I. Sc., DCA |
2 | KARTHIIKA M R | B.A, M.L.I. Sc., DCA |
Special Education and Counseling
SL.NO | NAME | QUALIFICATION |
---|---|---|
1 | RIA JAMES | M.Sc. Psychology |
2 | HARIPRIYA VENUGOPAL | B.Sc. Geology, MSW |
ENRICHMENT
Dance
SL.NO | NAME | QUALIFICATION |
---|---|---|
1 | ARATHY E.K | B.A. Bharatanatyam |
Music
SL.NO | NAME | QUALIFICATION |
---|---|---|
1 | UNNIMAYA PRASAD | M.A. Music |
Art & Craft
SL.NO | NAME | QUALIFICATION |
---|---|---|
1 | REEMA DEEPU | B.Sc. Home Science, Diploma in Fashion Designing |
2 | SUNIL RAJ | B.A. Music, Degree in Western (Fifth Grade) |
Kindergarten
SL.NO | NAME | QUALIFICATION |
---|---|---|
1 | SAJINI PAUL (KG Headmistress) | B.A. History, NTTC, Diploma in Psychology and Counselling |
2 | ANJANA B MENON (Asst. Headmistress) | M.Sc., B.Ed. |
3 | JENCEY JOHNSON | B.A, NTTC |
4 | ZEENA JOSEPH | B.Com, NTTC, PGDCA |
5 | SEEMA P GOPAL | B.Com, NTTC |
6 | RINCY GEORGE K | M.Com, PGDCA, NTTC |
7 | AMBILY PRASANTH | B.Com, M.A., NTTC |
8 | SUMA K.N | B.A, NTTC |
9 | RELINE K GEORGE | B.A, NPTT |
10 | VINITA NAIR | B.A, PG Diploma in Pre-primary Education, PGDM, DCAP |
11 | SMRITHI M.V | M.Com, NTTC |
12 | ANNIE VARGHESE | M.A. Bharathanatyam |
13 | JENCY JOHN K | B.A, NTTC |
14 | SIVAPRIYA MAHESH | M.A, DCA, NTTC |
15 | SOUMYA .K | BBM, MBA, PG Diploma in MTTC |
16 | ANU ANTO K | B.Com, M.S.W., NTTC |
17 | REMI ROSHAN | B.Com, PG Diploma in MTTC |
18 | BINDHU SUREJ | B.Sc., NTTC |
19 | RINU NOBIN | B.Sc , NTTC, Diploma in Montessori |
20 | MERLIN WALTER | B.Com, Diploma in MTTC |
21 | SARIKA V S | MCA, NTTC |
22 | NEERA ADIYOLY SUJANAN | B.Com, Diploma in MTTC |
23 | VANDHANA K V | M.A. Music, KTET |
24 | ANU MANU | B.Com, Masters Diploma in Montessori Education |
25 | SHINI M J | NTTC, DCA |
26 | ALEENA DILEEP | B.Sc, PG Diploma in Montessori MTTC |
Extra Curricular Activities
SL.NO | NAME | ACTIVITY |
---|---|---|
1 | JOLLY ANTONY P.J | Drums |
2 | IKBAL M.Y | Guitar |
3 | SHEEJA V | Yoga |
4 | BIJU P | Taekwondo |
5 | GIGU K.A | Keyboard |
6 | AMEER P.S | Chess |
7 | ANILKUMAR P.M | Karate |
8 | BABU C | Skating |
9 | JOJO K.D | Band |
10 | JYOTHY PRASOON J M | Violin |
11 | ASHRAF GYPSY | Western Music |
12 | GIREESH TA | Western Dance |
13 | RESHMA SELVARAJ | Skating |
Administrative Staff
SL.NO | NAME | DESIGNATION |
---|---|---|
1 | JOSEPH V.K | Finance Manager |
2 | REENA GEORGE | Accountant |
3 | ADARSH ZACHARIA | Accountant |
4 | ANEESH K MURALI | IT Admin. |
5 | ROSE ALEX | IT Admin. |
6 | MERLIN MATHEW | IT Admin. |
7 | SHIBIN JOSEPH | Supervisor |
8 | SHOLLY JOSEPH | School Nurse |
9 | PRINCY MATHEW | School Nurse |
10 | RINCY JOSEPH | KG Nurse |
11 | FESTY ANIL | Front Office |
12 | SANDRA K SAJU | Front Office |
13 | SATHEESH K.S | Office Assistant |
14 | ALWINA JOSE | Lab Assistant |
15 | DANI BABU | Graphic Designer |